No Products in the Cart
Below is a conversion table to help you find your size.
*Note: All sizes in inches.
XXS |
XS |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Adult Race Suits & Stealth Top |
||||||||
Height | – | 51-57 | 57-63 | 64-67 | 68-70 | 70-73 | 73-75 | – |
Weight (Lbs.) | – | 61-84 | 85-115 | 116-150 | 151-175 | 176-199 | 200-224+ | – |
Adult Stretch Puffy | ||||||||
Men Chest Around | – | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | – | – |
Men Sleeve Length | – | 31.5 | 32.5 | 33.5 | 34.5 | 35 | – | – |
Woman Chest Around | – | 31-32 | 33-34 | 35-36 | 38-40 | 42-45 | – | – |
Woman Sleeve Length | – | 29 | 30-30.5 | 31 | 32 | 33 | – | – |
Adult Clothing | ||||||||
Men | ||||||||
Chest | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | – |
Waist | 24-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | – |
Sleeve Length | 29.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.75 | – |
Inseam | – | – | 31.5 | 32 | 32.5 | 33 | 33.5 | – |
Women | ||||||||
Chest | 31 | 32 | 33-34 | 35-36 | 38-40 | 42.45 | – | – |
Waist | 23.5 | 24.5 | 25.5-26.5 | 27.5-29 | 30.5-33 | 35-37 | – | – |
Hip | 34 | 35 | 36-37 | 38-39.5 | 41-43.5 | 45-48 | – | – |
Sleeve Length | 29 | 29.5 | 30-30.5 | 31 | 32 | 33 | – | – |
Inseam | – | 31 | 31.5 | 32 | 32.5 | 33 | – | – |
*Note: All sizes in inches.
Kids Race Suits | 8/10 (XXS) | 10/12 (XS) | 12/14 | ||
Height | 43-49 | 51-57 | 57-63 | ||
Weight (Lbs.) | 60 | 61-84 | 85-115 | ||
Adult Equivalent | XS | S | |||
Kids Clothing | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Chest | 27 | 28.5 | 30 | 31.5 | 33 |
Waist | 23 | 24 | 25 | 26 | 27 |
Inseam | 25 | 26 | 27 | 28 | 29 |
Adult Equivalent | XXS | XS |
Orders placed before 12pm MST ship the same day - orders placed after will ship the following day. On weekends and holidays, the order will ship the next business day.
FREE Ground Shipping on Orders Over $50:
Free shipping is presented at checkout but must be deliverable to a USPS (United State Postal Service) accepted address. Otherwise, you will most definitely experience delays. Most Free Ground Shipping orders will be delivered within 2 to 8 business days.
UPS Ground, 2-Day, and Next Day Delivery:
Rates are calculated and presented at checkout based on location, weight, and size. In stock orders placed before 12:00 p.m. Mountain Standard Time will ship the same day. (i.e. If you place your order on Monday before 12:00 p.m. MST your next day delivery will arrive Tuesday and 2-day delivery will arrive on Wednesday.) Orders placed after 12:00 p.m. MST will ship the next business day. Benefits of selecting UPS include more transparent and visible tracking information.
SYNC ships worldwide. All orders are priced and charged in US dollars ($) and shipped via DHL Express. Shipping costs are based on weight and type of service. Please keep in mind that as a customer, you are responsible for payment of any such import taxes and/or duties.
If you are not completely satisfied with anything you order from us, return it in new, unused condition with all tags attached within 30 days. Refunds will be issued to the credit card used to purchase the item(s) on the original order.
Please call us during regular business hours with questions at (970)-926-7731. We'd love to hear from you.
Tired of puffy jackets that rip at the slightest touch? Lose warmth at the slightest hit of wind or snow? The Super Puff takes lightweight DownTek insulation and adds a 10k/10k overlay reinforcement over your shoulders, arms, and sides. You can now throw on your puffy in the coldest of days without worrying about brushing up against a door and ripping it wide open. Laugh at snow bursts and wind gusts - your new puffy has super powers. Whether you're scraping the windshield before the sun is up, or determined not to let freezing temps keep you off the hill, the Super Puff combines style and warmth for the coldest of days.